Printing | Method | Direct Thermal | |
Resolution | 203 dpi (8 dots/mm) | ||
Speed Maximum | 4 ips (100 mm/s) | ||
Width Maximum | 108 mm | ||
Length Maximum | 300 mm | ||
Processor | 32 bit RISC CPU | ||
Memory | RAM | 2 MB | |
Flash | 2 MB | ||
Detection | Sensors | Label edge detection,Out of paper detection,Gap detection,Black mark detection,Coveropen detection | |
Media | Type | Folded paper or roll paper, die-cut label, black mark paper | |
Width | 2"(50mm)-4.65"(118mm) | ||
Thickness | 0.003"(60μm)-0.0087"(220μm) | ||
External paper roll | Max OD 5"(127mm) | ||
External folding paper | W:100mmx L:100mm-300mm | ||
Programming language | TSPL | ||
Software | Label Design | Customer can download third-party editing software for label design | |
Driver | HPRT Driver:Windows XP,Vista,7,8,10.Linux,Mac | ||
Resident Fonts | Full ASCII 8×16, 12×24 bitmap fonts, up to 10 times enlarge, 4 directional rotation | ||
Code Pages |
DOS437,720,737,755,775,850,852,855,856,857,858,860,862,863,864,865,866, Windows1250, 1251,1252,1253,1254,1255,1256,1257,1258ISO8859-1,-2,-3,-4,-5,-6,-8,-9,-15 |
||
Barcode | 1D | Code 39, Code 93, Code 128UCC,Code 128 subset A, B, C | |
2D | QR Code | ||
Interfaces | Standard | USB | |
Control Panel |
One Feed button(three colors for differentthree states) Tear paper from above Coordinated type of paper guidding roller Automatic paper suction from back and then positioning |
||
Power Adapter | Input | AC100V ~240V 1.5A 50/60Hz | |
Output | DC24V/2.5A | ||
Environment | Operation | 41℉( 5℃ )-104℉(40℃), 30%-85%RH | |
Storage | '-4℉(-20℃)-122℉(50℃), 10%-90%RH | ||
Physical | Dimension | 220mm(L)x 120mm(W) x 108mm(T) | |
Characteristics | Weight | 1.5kg | |
Optional Accessories | External 5'' roll stand or folding paper box | ||
Agency Approvals | CCC,FCC,CE |
Stay up-to-date with the latest downloads for your HPRT Printer